Queen Ann Manor #101

$239 - $275 / week + taxes & fees

Bedroom 3 bedrooms
Bathroom 3 baths
Guests 2 guests
Pets Allowed Pets Allowed

  • Address: 1122 Main Street

Location Location

Description Description
Queen Ann Manor #101 is a 3 Bedroom 3 Bathroom Picturesque House

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 $239 18
19 20 21 22 23 24 $239 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 $239 2
3 4 5 6 7 8 $239 9
10 11 12 13 14 15 $239 16
17 18 19 20 21 22 $239 23
24 25 26 27 28 29 $239 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $275 6
7 8 9 10 11 12 $275 13
14 15 16 17 18 19 $275 20
21 22 23 24 25 26 $275 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 $275 4
5 6 7 8 9 10 $275 11
12 13 14 15 16 17 $275 18
19 20 21 22 23 24 $275 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            $275 1
2 3 4 5 6 7 $275 8
9 10 11 12 13 14 $275 15
16 17 18 19 20 21 $275 22
23 24 25 26 27 28 $275 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $253 5
6 7 8 9 10 11 $253 12
13 14 15 16 17 18 $253 19
20 21 22 23 24 25 $253 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $253 3
4 5 6 7 8 9 $253 10
11 12 13 14 15 16 $253 17
18 19 20 21 22 23 $253 24
25 26 27 28 29 30 $253 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $253 7
8 9 10 11 12 13 $253 14
15 16 17 18 19 20 $253 21
22 23 24 25 26 27 $253 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $269 5
6 7 8 9 10 11 $269 12
13 14 15 16 17 18 $269 19
20 21 22 23 24 25 $269 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $269 2
3 4 5 6 7 8 $269 9
10 11 12 13 14 15 $269 16
17 18 19 20 21 22 $269 23
24 25 26 27 28 29 $269 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $269 6
7 8 9 10 11 12 $269 13
14 15 16 17 18 19 $269 20
21 22 23 24 25 26 $269 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $244 6
7 8 9 10 11 12 $244 13
14 15 16 17 18 19 $244 20
21 22 23 24 25 26 $244 27
28 29 30 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Weekly Nightly
03/01/2026 05/31/2026 $239 $331
06/01/2026 08/31/2026 $275 $414
09/01/2026 11/30/2026 $253 $302
12/01/2026 02/28/2027 $269 $322
03/01/2027 05/31/2027 $244 $364

Amenities 5 Amenities
  • Area FitnessCenter
  • Central Air
  • Full Kitchen
  • Golf Course
  • High Speed Internet

Reviews Reviews

Currently, there are 0 reviews for this Property.